Section V
Team | W | L |
---|---|---|
GRL | ||
Alexander Trojans | 0 | 0 |
Byron-Bergen Bees | 0 | 0 |
Holley-Kendall Hawks | 0 | 0 |
Lyndonville Tigers | 0 | 0 |
Girls | ||
Alexander Trojans | 0 | 0 |
Byron-Bergen Bees | 0 | 0 |
Holley-Kendall Hawks | 0 | 0 |
Lyndonville Tigers | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
D1 | ||
Avon-Geneseo Braves | 0 | 0 |
Bath Haverling Rams | 0 | 0 |
Dansville/Way-Co Mustangs | 0 | 0 |
Hornell Red Raiders | 0 | 0 |
Le Roy Oatkan Knights | 0 | 0 |
Livonia Bulldogs | 0 | 0 |
D2 | ||
Caledonia-Mumford Raiders | 0 | 0 |
Letchworth Legends | 0 | 0 |
Pavilion/York Golden Gophers | 0 | 0 |
Perry Yellow Jackets | 0 | 0 |
Warsaw Tigers | 0 | 0 |
Girls | ||
Avon-Geneseo Braves | 0 | 0 |
Bath Haverling Rams | 0 | 0 |
Dansville/Way-Co Mustangs | 0 | 0 |
Hornell Red Raiders | 0 | 0 |
Le Roy Oatkan Knights | 0 | 0 |
Letchworth Legends | 0 | 0 |
Livonia Bulldogs | 0 | 0 |
Perry Yellow Jackets | 0 | 0 |
Warsaw Tigers | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
D1 | ||
Fairport Red Raiders | 0 | 0 |
Greece Storm | 0 | 0 |
Hilton Cadets | 0 | 0 |
Penfield Patriots | 0 | 0 |
Pittsford Panthers | 0 | 0 |
Rush-Henrietta Royal Comets | 0 | 0 |
Webster Schroeder Warriors | 0 | 0 |
D2 | ||
Brighton Bruins | 0 | 0 |
Churchville-Chili Saints | 0 | 0 |
Irondequoit Eagles | 0 | 0 |
Spencerport Rangers | 0 | 0 |
Victor Blue Devils | 0 | 0 |
Webster Thomas Titans | 0 | 0 |
D3 | ||
Attica/Batavia Blue Devils | 0 | 0 |
Brockport Blue Devils | 0 | 0 |
Canandaigua Gray Wolves | 0 | 0 |
Eastridge Lancers | 0 | 0 |
Gates Chili Spartans | 0 | 0 |
Honeoye Falls-Lima Cougars | 0 | 0 |
Girls | ||
Brighton Bruins | 0 | 0 |
Brockport Golden Eagles | 0 | 0 |
Canandaigua Gray Wolves | 0 | 0 |
Eastridge Lancers | 0 | 0 |
Fairport Red Raiders | 0 | 0 |
Hilton Cadets | 0 | 0 |
Irondequoit Eagles | 0 | 0 |
Penfield Patriots | 0 | 0 |
Rush-Henrietta Royal Comets | 0 | 0 |
Webster Thomas+Schroeder | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
RCAC | ||
East Eagles | 0 | 0 |
McQuaid Jesuit Knights | 0 | 0 |
Girls | ||
East Eagles | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
D1 | ||
Addison Knights | 0 | 0 |
Campbell-Savona Panthers | 0 | 0 |
Canisteo-Greenwood Chargers | 0 | 0 |
Wellsville Lions | 0 | 0 |
D2 | ||
Alfred-Almond Eagles | 0 | 0 |
Arkport-Canaseraga Wolves | 0 | 0 |
Avoca (APH) Titans | 0 | 0 |
Bolivar-Richburg Wolverines | 0 | 0 |
Fillmore/Keshequa Eagles | 0 | 0 |
Girls | ||
Addison Knights | 0 | 0 |
Bolivar-Richburg Wolverines | 0 | 0 |
Canisteo-Greenwood Chargers | 0 | 0 |
Fillmore/Keshequa Eagles | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
WFLE | ||
Geneva Panthers | 0 | 0 |
Midlakes Screaming Eagles | 0 | 0 |
Newark Reds | 0 | 0 |
Palmyra-Macedon Red Raiders | 0 | 0 |
Wayne Eagles | 0 | 0 |
Williamson Marauders | 0 | 0 |
WFLC | ||
East Rochester Bombers | 0 | 0 |
North Rose-Wolcott Cougars | 0 | 0 |
Penn Yan Mustangs | 0 | 0 |
South Seneca Falcons | 0 | 0 |
Waterloo Tigers | 0 | 0 |
WFLW | ||
Dundee Scotsmen | 0 | 0 |
Lyons Lions | 0 | 0 |
Red Creek Rams | 0 | 0 |
Red Jacket Cardinals | 0 | 0 |
Independent | ||
Bloomfield Bombers | 0 | 0 |
Girls | ||
Dundee Scotsmen | 0 | 0 |
East Rochester Bombers | 0 | 0 |
Geneva Panthers | 0 | 0 |
Lyons Lions | 0 | 0 |
Newark Reds | 0 | 0 |
North Rose-Wolcott Cougars | 0 | 0 |
Palmyra-Macedon Red Raiders | 0 | 0 |
Red Creek Rams | 0 | 0 |
Red Jacket Cardinals | 0 | 0 |
South Seneca Falcons | 0 | 0 |
Waterloo Tigers | 0 | 0 |
Wayne Eagles | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
GRL | ||
Alexander Trojans | 0 | 0 |
Byron-Bergen Bees | 0 | 0 |
Holley-Kendall Hawks | 0 | 0 |
Lyndonville Tigers | 0 | 0 |
Girls | ||
Alexander Trojans | 0 | 0 |
Byron-Bergen Bees | 0 | 0 |
Holley-Kendall Hawks | 0 | 0 |
Lyndonville Tigers | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
D1 | ||
Avon-Geneseo Braves | 0 | 0 |
Bath Haverling Rams | 0 | 0 |
Dansville/Way-Co Mustangs | 0 | 0 |
Hornell Red Raiders | 0 | 0 |
Le Roy Oatkan Knights | 0 | 0 |
Livonia Bulldogs | 0 | 0 |
D2 | ||
Caledonia-Mumford Raiders | 0 | 0 |
Letchworth Legends | 0 | 0 |
Pavilion/York Golden Gophers | 0 | 0 |
Perry Yellow Jackets | 0 | 0 |
Warsaw Tigers | 0 | 0 |
Girls | ||
Avon-Geneseo Braves | 0 | 0 |
Bath Haverling Rams | 0 | 0 |
Dansville/Way-Co Mustangs | 0 | 0 |
Hornell Red Raiders | 0 | 0 |
Le Roy Oatkan Knights | 0 | 0 |
Letchworth Legends | 0 | 0 |
Livonia Bulldogs | 0 | 0 |
Perry Yellow Jackets | 0 | 0 |
Warsaw Tigers | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
D1 | ||
Fairport Red Raiders | 0 | 0 |
Greece Storm | 0 | 0 |
Hilton Cadets | 0 | 0 |
Penfield Patriots | 0 | 0 |
Pittsford Panthers | 0 | 0 |
Rush-Henrietta Royal Comets | 0 | 0 |
Webster Schroeder Warriors | 0 | 0 |
D2 | ||
Brighton Bruins | 0 | 0 |
Churchville-Chili Saints | 0 | 0 |
Irondequoit Eagles | 0 | 0 |
Spencerport Rangers | 0 | 0 |
Victor Blue Devils | 0 | 0 |
Webster Thomas Titans | 0 | 0 |
D3 | ||
Attica/Batavia Blue Devils | 0 | 0 |
Brockport Blue Devils | 0 | 0 |
Canandaigua Gray Wolves | 0 | 0 |
Eastridge Lancers | 0 | 0 |
Gates Chili Spartans | 0 | 0 |
Honeoye Falls-Lima Cougars | 0 | 0 |
Girls | ||
Brighton Bruins | 0 | 0 |
Brockport Golden Eagles | 0 | 0 |
Canandaigua Gray Wolves | 0 | 0 |
Eastridge Lancers | 0 | 0 |
Fairport Red Raiders | 0 | 0 |
Hilton Cadets | 0 | 0 |
Irondequoit Eagles | 0 | 0 |
Penfield Patriots | 0 | 0 |
Rush-Henrietta Royal Comets | 0 | 0 |
Webster Thomas+Schroeder | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
RCAC | ||
East Eagles | 0 | 0 |
McQuaid Jesuit Knights | 0 | 0 |
Girls | ||
East Eagles | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
D1 | ||
Addison Knights | 0 | 0 |
Campbell-Savona Panthers | 0 | 0 |
Canisteo-Greenwood Chargers | 0 | 0 |
Wellsville Lions | 0 | 0 |
D2 | ||
Alfred-Almond Eagles | 0 | 0 |
Arkport-Canaseraga Wolves | 0 | 0 |
Avoca (APH) Titans | 0 | 0 |
Bolivar-Richburg Wolverines | 0 | 0 |
Fillmore/Keshequa Eagles | 0 | 0 |
Girls | ||
Addison Knights | 0 | 0 |
Bolivar-Richburg Wolverines | 0 | 0 |
Canisteo-Greenwood Chargers | 0 | 0 |
Fillmore/Keshequa Eagles | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
WFLE | ||
Geneva Panthers | 0 | 0 |
Midlakes Screaming Eagles | 0 | 0 |
Newark Reds | 0 | 0 |
Palmyra-Macedon Red Raiders | 0 | 0 |
Wayne Eagles | 0 | 0 |
Williamson Marauders | 0 | 0 |
WFLC | ||
East Rochester Bombers | 0 | 0 |
North Rose-Wolcott Cougars | 0 | 0 |
Penn Yan Mustangs | 0 | 0 |
South Seneca Falcons | 0 | 0 |
Waterloo Tigers | 0 | 0 |
WFLW | ||
Dundee Scotsmen | 0 | 0 |
Lyons Lions | 0 | 0 |
Red Creek Rams | 0 | 0 |
Red Jacket Cardinals | 0 | 0 |
Independent | ||
Bloomfield Bombers | 0 | 0 |
Girls | ||
Dundee Scotsmen | 0 | 0 |
East Rochester Bombers | 0 | 0 |
Geneva Panthers | 0 | 0 |
Lyons Lions | 0 | 0 |
Newark Reds | 0 | 0 |
North Rose-Wolcott Cougars | 0 | 0 |
Palmyra-Macedon Red Raiders | 0 | 0 |
Red Creek Rams | 0 | 0 |
Red Jacket Cardinals | 0 | 0 |
South Seneca Falcons | 0 | 0 |
Waterloo Tigers | 0 | 0 |
Wayne Eagles | 0 | 0 |
2025-2026
WNY WRESTLING WIRE
Jun 8 2025
2005-06:
N-W wrestlers take third of 34
Jun 7 2025
2003-04:
STWOA/Jamestown Holiday Classic
NEWS:
Nickel City Duals (Live)
Jun 6 2025
1960-61:
Salute To Our Wrestling Coach
1960-61:
Two Former Medinans to Bring Squads
1966-67:
Medina Mustangs
1967-68:
Medina Mustangs
1968-69:
Medina Mustangs
1970-71:
Medina Mustangs
1971-72:
Medina Mustangs
1990-91:
STWOA: A tournament of surprises
Jun 5 2025
1960-61:
Medina Mustangs
1961-62:
Medina Mustangs
1963-64:
Medina Mustangs
1964-65:
Campbell Routs ND in Wrestling
1964-65:
Dundee Ties Campbell in Wrestling
1964-65:
Medina Matmen Mangle Mooney
1964-65:
Medina Mustangs
2025-26:
STWOA Holiday Classic + INVITE
Jun 4 2025
1963-64:
Campbell Red Jackets
1964-65:
Campbell Red Jackets
1964-65:
Savona Bulldogs
1964-65:
Savona Wrestler Sectional Champ
Jun 3 2025
1965-66:
Campbell Holiday Tournament
1965-66:
Lion Matmen Cop 3rd Spot in Meet
2004-05:
Campbell-Savona Holiday Tournament
Jun 2 2025
1960-61:
Lake Shore Eagles
1963-64:
Ithaca Stomps Mat Rivals at Windsor
Jun 1 2025
May 31 2025
2005-06:
Attica Blue Devil Classic
May 30 2025
1994-95:
Batavia Blue Devils
2001-02:
Batavia Blue Devils
2002-03:
Batavia Blue Devils
2003-04:
Batavia Blue Devils
2004-05:
Attica Blue Devil Classic
2004-05:
Batavia Blue Devils
2005-06:
Batavia Blue Devils
May 29 2025
1968-69:
Corning East Trojans
1968-69:
Lyons has representative mat team
1968-69:
Newark matmen still a year away
1968-69:
Reds edge Lions, 27-25, in wrestling
May 28 2025
1966-67:
Geneva Panthers
1966-67:
Geneva Wrestlers Win Opener, 46-15
1967-68:
Future Bright for Geneva Wrestlers
1967-68:
Scot Wrestlers Compete in 2 Leagues
1967-68:
Young Panthers Seek Experience
May 27 2025
May 26 2025
1964-65:
Phelps 42, Clifton Springs 10
1965-66:
Phelps Bulldogs
1966-67:
Phelps Bulldogs
1968-69:
Four Veterans for Phelps-Clifton
May 25 2025
1963-64:
Clifton Springs Blue Devils
1964-65:
Clifton Springs Blue Devils
1965-66:
Clifton Springs Blue Devils
1965-66:
Panthers Down Groton
1966-67:
Clifton Springs Blue Devils
May 24 2025
1954-55:
Auburn Dumps Geneva Wrestlers, 27-11
1954-55:
EFA Whips Geneva, 34-6
1954-55:
Painted Post 25, Bath Haverling 23
1954-55:
Union Springs Wolves
1961-62:
Geneva Wrestlers Should Improve
1962-63:
Geneva is pick for mat crown
1962-63:
Wayne Eagles
1963-64:
Wayne Eagles
May 23 2025
1954-55:
Geneva Matmen Cop Opener With Devils
1954-55:
Ithaca Wrestlers Trim Academy
1954-55:
Panther Wrestlers Dropped by Wayne
1959-60:
Wayne Eagles
1960-61:
Wayne Eagles
1986-87:
Irondequoit Tournament
1990-91:
Buffalo Bulls
1999-00:
Irondequoit Tournament
2000-01:
Irondequoit Tournament WANTED
May 22 2025
1954-55:
EFA Matmen Top Raiders, 41-10
May 21 2025
May 20 2025
1954-55:
Geneva Matmen Down Union Springs
1954-55:
Geneva Matmen Stop Penn Yan
1954-55:
Mynderse Wins First Mat Match
1954-55:
Panther Grapplers Open With Devils
1954-55:
Panther Wrestlers Whipped by Wayne
1954-55:
Penn Yan Matmen Tie Hammondsport
2004-05:
Art "Bear" Connorton Tournament
May 19 2025
1954-55:
Alexander Matmen Defeat Albionites
1954-55:
Alexander Matmen Down Alden Squad
1954-55:
Alexander Matmen Down State School
1954-55:
Alexander Matmen Swamp Middleport
1954-55:
Perry Wrestlers Down State School
Showing 451 to 600 of 2268 news items
Limited to news from the past 365 days
Limited to news from the past 365 days
WNY WRESTLING WIRE
Jun 8 2025
2005-06:
N-W wrestlers take third of 34
Jun 7 2025
2003-04:
STWOA/Jamestown Holiday Classic
NEWS:
Nickel City Duals (Live)
Jun 6 2025
1960-61:
Salute To Our Wrestling Coach
1960-61:
Two Former Medinans to Bring Squads
1966-67:
Medina Mustangs
1967-68:
Medina Mustangs
1968-69:
Medina Mustangs
1970-71:
Medina Mustangs
1971-72:
Medina Mustangs
1990-91:
STWOA: A tournament of surprises
Jun 5 2025
1960-61:
Medina Mustangs
1961-62:
Medina Mustangs
1963-64:
Medina Mustangs
1964-65:
Campbell Routs ND in Wrestling
1964-65:
Dundee Ties Campbell in Wrestling
1964-65:
Medina Matmen Mangle Mooney
1964-65:
Medina Mustangs
2025-26:
STWOA Holiday Classic + INVITE
Jun 4 2025
1963-64:
Campbell Red Jackets
1964-65:
Campbell Red Jackets
1964-65:
Savona Bulldogs
1964-65:
Savona Wrestler Sectional Champ
Jun 3 2025
1965-66:
Campbell Holiday Tournament
1965-66:
Lion Matmen Cop 3rd Spot in Meet
2004-05:
Campbell-Savona Holiday Tournament
Jun 2 2025
1960-61:
Lake Shore Eagles
1963-64:
Ithaca Stomps Mat Rivals at Windsor
Jun 1 2025
May 31 2025
2005-06:
Attica Blue Devil Classic
May 30 2025
1994-95:
Batavia Blue Devils
2001-02:
Batavia Blue Devils
2002-03:
Batavia Blue Devils
2003-04:
Batavia Blue Devils
2004-05:
Attica Blue Devil Classic
2004-05:
Batavia Blue Devils
2005-06:
Batavia Blue Devils
May 29 2025
1968-69:
Corning East Trojans
1968-69:
Lyons has representative mat team
1968-69:
Newark matmen still a year away
1968-69:
Reds edge Lions, 27-25, in wrestling
May 28 2025
1966-67:
Geneva Panthers
1966-67:
Geneva Wrestlers Win Opener, 46-15
1967-68:
Future Bright for Geneva Wrestlers
1967-68:
Scot Wrestlers Compete in 2 Leagues
1967-68:
Young Panthers Seek Experience
May 27 2025
May 26 2025
1964-65:
Phelps 42, Clifton Springs 10
1965-66:
Phelps Bulldogs
1966-67:
Phelps Bulldogs
1968-69:
Four Veterans for Phelps-Clifton
May 25 2025
1963-64:
Clifton Springs Blue Devils
1964-65:
Clifton Springs Blue Devils
1965-66:
Clifton Springs Blue Devils
1965-66:
Panthers Down Groton
1966-67:
Clifton Springs Blue Devils
May 24 2025
1954-55:
Auburn Dumps Geneva Wrestlers, 27-11
1954-55:
EFA Whips Geneva, 34-6
1954-55:
Painted Post 25, Bath Haverling 23
1954-55:
Union Springs Wolves
1961-62:
Geneva Wrestlers Should Improve
1962-63:
Geneva is pick for mat crown
1962-63:
Wayne Eagles
1963-64:
Wayne Eagles
May 23 2025
1954-55:
Geneva Matmen Cop Opener With Devils
1954-55:
Ithaca Wrestlers Trim Academy
1954-55:
Panther Wrestlers Dropped by Wayne
1959-60:
Wayne Eagles
1960-61:
Wayne Eagles
1986-87:
Irondequoit Tournament
1990-91:
Buffalo Bulls
1999-00:
Irondequoit Tournament
2000-01:
Irondequoit Tournament WANTED
May 22 2025
1954-55:
EFA Matmen Top Raiders, 41-10
May 21 2025
May 20 2025
1954-55:
Geneva Matmen Down Union Springs
1954-55:
Geneva Matmen Stop Penn Yan
1954-55:
Mynderse Wins First Mat Match
1954-55:
Panther Grapplers Open With Devils
1954-55:
Panther Wrestlers Whipped by Wayne
1954-55:
Penn Yan Matmen Tie Hammondsport
2004-05:
Art "Bear" Connorton Tournament
May 19 2025
1954-55:
Alexander Matmen Defeat Albionites
1954-55:
Alexander Matmen Down Alden Squad
1954-55:
Alexander Matmen Down State School
1954-55:
Alexander Matmen Swamp Middleport
1954-55:
Perry Wrestlers Down State School
Showing 451 to 600 of 2268 news items
Limited to news from the past 365 days
Limited to news from the past 365 days
Section VI
Team | W | L |
---|---|---|
D1 | ||
Chautauqua Lake Eagles | 0 | 0 |
Dunkirk Marauders | 0 | 0 |
Falconer Golden Falcons | 0 | 0 |
Fredonia Hillbillies | 0 | 0 |
Olean Huskies | 0 | 0 |
Portville Panthers | 0 | 0 |
Southwestern Trojans | 0 | 0 |
D2 | ||
Franklinville Panthers | 0 | 0 |
Frewsburg Bears | 0 | 0 |
Gowanda Panthers | 0 | 0 |
Maple Grove Red Dragons | 0 | 0 |
Randolph Cardinals | 0 | 0 |
Salamanca Warriors | 0 | 0 |
Girls | ||
Chautauqua Lake Eagles | 0 | 0 |
Dunkirk Marauders | 0 | 0 |
Falconer Golden Falcons | 0 | 0 |
Franklinville Panthers | 0 | 0 |
Fredonia Hillbillies | 0 | 0 |
Frewsburg Bears | 0 | 0 |
Gowanda Panthers | 0 | 0 |
Salamanca Warriors | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
D1 | ||
Clarence Red Devils | 0 | 0 |
Frontier Falcons | 0 | 0 |
Jamestown Red & Green | 0 | 0 |
Lancaster Legends | 0 | 0 |
Orchard Park Quakers | 0 | 0 |
Sweet Home Panthers | 0 | 0 |
West Seneca East+West | 0 | 0 |
Williamsville North Spartans | 0 | 0 |
D2 | ||
Amherst Tigers | 0 | 0 |
Cheektowaga Chargers | 0 | 0 |
Hamburg Bulldogs | 0 | 0 |
Iroquois Red Hawks | 0 | 0 |
Lake Shore Eagles | 0 | 0 |
Starpoint Spartans | 0 | 0 |
Williamsville East Flames | 0 | 0 |
Williamsville South Billies | 0 | 0 |
D3 | ||
Alden Bulldogs | 0 | 0 |
East Aurora Blue Devils | 0 | 0 |
Eden Raiders | 0 | 0 |
Lackawanna Steelers | 0 | 0 |
Maryvale Flyers | 0 | 0 |
Pioneer Panthers | 0 | 0 |
Springville Griffins | 0 | 0 |
Tonawanda Warriors | 0 | 0 |
Independent | ||
Health Sciences Falcons | 0 | 0 |
Lafayette Violets | 0 | 0 |
Girls | ||
Clarence Red Devils | 0 | 0 |
Frontier Falcons | 0 | 0 |
Hamburg Bulldogs | 0 | 0 |
Health Sciences Falcons | 0 | 0 |
Iroquois Red Hawks | 0 | 0 |
Lake Shore Eagles | 0 | 0 |
Orchard Park Quakers | 0 | 0 |
Springville Griffins | 0 | 0 |
Sweet Home Panthers | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
MMHSAA | ||
Canisius Crusaders | 0 | 0 |
St. Francis Red Raiders | 0 | 0 |
St. Joseph's Marauders | 0 | 0 |
St. Mary's Lancers | 0 | 0 |
Independent | ||
Gow (JV) Ravens | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
NFL | ||
CSAT Eagles | 0 | 0 |
Grand Island Vikings | 0 | 0 |
Ken-Ton Blue Devils | 0 | 0 |
Lewiston-Porter Lancers | 0 | 0 |
Lockport Lions | 0 | 0 |
Niagara Falls Wolverines | 0 | 0 |
Niagara-Wheatfield Falcons | 0 | 0 |
North Tonawanda Lumber Jacks | 0 | 0 |
Girls | ||
CSAT Eagles | 0 | 0 |
Ken-Ton Blue Devils | 0 | 0 |
Lockport Lions | 0 | 0 |
Niagara Wheatfield Falcons | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
N-O | ||
Akron Tigers | 0 | 0 |
Albion Purple Eagles | 0 | 0 |
Barker/Roy-Hart Wrestling | 0 | 0 |
Medina Mustangs | 0 | 0 |
Newfane Panthers | 0 | 0 |
Wilson Lakemen | 0 | 0 |
Girls | ||
Barker/Roy-Hart Wrestling | 0 | 0 |
Wilson Lakemen | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
D1 | ||
Chautauqua Lake Eagles | 0 | 0 |
Dunkirk Marauders | 0 | 0 |
Falconer Golden Falcons | 0 | 0 |
Fredonia Hillbillies | 0 | 0 |
Olean Huskies | 0 | 0 |
Portville Panthers | 0 | 0 |
Southwestern Trojans | 0 | 0 |
D2 | ||
Franklinville Panthers | 0 | 0 |
Frewsburg Bears | 0 | 0 |
Gowanda Panthers | 0 | 0 |
Maple Grove Red Dragons | 0 | 0 |
Randolph Cardinals | 0 | 0 |
Salamanca Warriors | 0 | 0 |
Girls | ||
Chautauqua Lake Eagles | 0 | 0 |
Dunkirk Marauders | 0 | 0 |
Falconer Golden Falcons | 0 | 0 |
Franklinville Panthers | 0 | 0 |
Fredonia Hillbillies | 0 | 0 |
Frewsburg Bears | 0 | 0 |
Gowanda Panthers | 0 | 0 |
Salamanca Warriors | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
D1 | ||
Clarence Red Devils | 0 | 0 |
Frontier Falcons | 0 | 0 |
Jamestown Red & Green | 0 | 0 |
Lancaster Legends | 0 | 0 |
Orchard Park Quakers | 0 | 0 |
Sweet Home Panthers | 0 | 0 |
West Seneca East+West | 0 | 0 |
Williamsville North Spartans | 0 | 0 |
D2 | ||
Amherst Tigers | 0 | 0 |
Cheektowaga Chargers | 0 | 0 |
Hamburg Bulldogs | 0 | 0 |
Iroquois Red Hawks | 0 | 0 |
Lake Shore Eagles | 0 | 0 |
Starpoint Spartans | 0 | 0 |
Williamsville East Flames | 0 | 0 |
Williamsville South Billies | 0 | 0 |
D3 | ||
Alden Bulldogs | 0 | 0 |
East Aurora Blue Devils | 0 | 0 |
Eden Raiders | 0 | 0 |
Lackawanna Steelers | 0 | 0 |
Maryvale Flyers | 0 | 0 |
Pioneer Panthers | 0 | 0 |
Springville Griffins | 0 | 0 |
Tonawanda Warriors | 0 | 0 |
Independent | ||
Health Sciences Falcons | 0 | 0 |
Lafayette Violets | 0 | 0 |
Girls | ||
Clarence Red Devils | 0 | 0 |
Frontier Falcons | 0 | 0 |
Hamburg Bulldogs | 0 | 0 |
Health Sciences Falcons | 0 | 0 |
Iroquois Red Hawks | 0 | 0 |
Lake Shore Eagles | 0 | 0 |
Orchard Park Quakers | 0 | 0 |
Springville Griffins | 0 | 0 |
Sweet Home Panthers | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
NFL | ||
CSAT Eagles | 0 | 0 |
Grand Island Vikings | 0 | 0 |
Ken-Ton Blue Devils | 0 | 0 |
Lewiston-Porter Lancers | 0 | 0 |
Lockport Lions | 0 | 0 |
Niagara Falls Wolverines | 0 | 0 |
Niagara-Wheatfield Falcons | 0 | 0 |
North Tonawanda Lumber Jacks | 0 | 0 |
Girls | ||
CSAT Eagles | 0 | 0 |
Ken-Ton Blue Devils | 0 | 0 |
Lockport Lions | 0 | 0 |
Niagara Wheatfield Falcons | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
N-O | ||
Akron Tigers | 0 | 0 |
Albion Purple Eagles | 0 | 0 |
Barker/Roy-Hart Wrestling | 0 | 0 |
Medina Mustangs | 0 | 0 |
Newfane Panthers | 0 | 0 |
Wilson Lakemen | 0 | 0 |
Girls | ||
Barker/Roy-Hart Wrestling | 0 | 0 |
Wilson Lakemen | 0 | 0 |
2025-2026
College Men
Team | W | L |
---|---|---|
ECWC | ||
Alfred State Pioneers | 0 | 0 |
Brockport State Golden Eagles | 0 | 0 |
Cortland State Red Dragons | 0 | 0 |
Elmira Soaring Eagles | 0 | 0 |
Ithaca Bombers | 0 | 0 |
Oneonta State Red Dragons | 0 | 0 |
Oswego State Lakers | 0 | 0 |
RIT Tigers | 0 | 0 |
St. John Fisher Cardinals | 0 | 0 |
Utica Pioneers | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
R3 | ||
Jamestown Jayhawks | 0 | 0 |
Niagara County Thunder Wolves | 0 | 0 |
Onondaga Lazers | 0 | 0 |
2025-2026
Team | W | L |
---|---|---|
D-I | ||
Army Black Knights | 0 | 0 |
Binghamton Bearcats | 0 | 0 |
Buffalo Bulls | 0 | 0 |
Cornell Big Red | 0 | 0 |
2025-2026
College Women
Team | W | L |
---|---|---|
WCWA | ||
Alfred State Pioneers | 0 | 0 |
Buffalo State Bengals | 0 | 0 |
D'Youville Saints | 0 | 0 |
Elmira Soaring Eagles | 0 | 0 |
Onondaga Lazers | 0 | 0 |
Utica Pioneers | 0 | 0 |